Eccentric presses with reduction transfer the energy through flywheel and shaft to additional gear. This system allows higher tonnage with reduced speed and is suitable for more demanding work. It is avaliable with different power ranges from 50 to 450 tons.
All models are equiped with OMPI clutch-brake unit, Siemens PLC control panel, Pilz safety system, automatic lubrication system and hydraulic overload protection system.
Press Model |
Power [tons] | Speed [strokes/min] | Variable speed (optional) [storkes/min] |
Stroke [mm] | Table-Ram distance [mm] |
Working table [mm] |
Ram surface [mm] |
T50 RCE | 50 | 80 | 40-100 | 12-110 | 400 | 440×750 | 300×450 |
T63 RCE | 63 | 70 | 36-90 | 12-140 | 450 | 500×800 | 380×560 |
T80 RCE | 80 | 65 | 34-85 | 14-150 | 480 | 580×900 | 380×560 |
T100 RCE | 100 | 60 | 30-75 | 17-180 | 520 | 650×1100 | 500×680 |
T130 RCE | 130 | 55 | 28-70 | 16-200 | 560 | 700×1200 | 540×740 |
T160 RCE | 160 | 50 | 24-60 | 15-220 | 660 | 760×1300 | 660×850 |
T200 RCE | 200 | 45 | 22-56 | 19-230 | 750 | 850×1450 | 680×900 |
T250 RCE | 250 | 42 | 20-50 | 15-220 | 780 | 900×1600 | 750×1100 |
T350 RCE | 350 | 34 | 20-50 | 20-250 | 800 | 1000×1800 | 880×1250 |
T450 RCE | 450 | 34 | 22-50 | 20-250 | 850 | 1000×1800 | 900×1400 |
INQUIRY
Are you interested in our product or service or have a questions? Fill in the form or call us on the phone +386 1 839 57 80