Garnet GPR, GPC and GVC hydraulic metal shears have mono-block frame made of ST52.3 steel and is machined at the end of welding process ensure perfect parallelism.
All models are guided with Cybelec CNC and include as standard holding clamps and Bosch-Rexroth hydraulic unit. It is operated with pedals.
The cylinder is double-acting with front and motorized back gauge (speed from 110 to 250 mm/s), two-sided upper blade and four-sided lower blade allowing adjusting of the cutting angle from 0.5° to 3°.
Optional accessories:
GPR | Cutting length | Cutting thickness at 45 kg/mm² | Cutting thickness at 70 kg/mm² | Cutting angle | Cuts per minute | Number of grooves | Motor power | Back gauge motor power | Blade adjustment | Back gauge | Depth | Table length (A) | Table height (F) | Total length (B) | Total width (E) | Working width (D) | Total height (H) | Weight |
Model | mm | mm | mm | º | kw | kw | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
GPR-2606 | 2600 | 6 | 4 | 1.2 | 24 | 12 | 15 | 0.75 | 0.05-0.8 | 1000 | — | 2900 | 800 | 3500 | 3010 | 2100 | 1640 | 5000 |
GRP-3006 | 3100 | 6 | 4 | 1.2 | 20 | 14 | 15 | 0.75 | 0.05-0.8 | 1000 | — | 3400 | 800 | 4000 | 3010 | 2100 | 1640 | 5500 |
GPR-3008 | 3100 | 8 | 5 | 1.2 | 16 | 14 | 15 | 0.75 | 0.05-1 | 1000 | — | 3435 | 800 | 4025 | 3040 | 2100 | 1700 | 6800 |
GPR-4006 | 4100 | 6 | 4 | 1.2 | 15 | 18 | 15 | 0.75 | 0.05-0.8 | 1000 | — | 4430 | 800 | 5000 | 3010 | 2100 | 1650 | 7800 |
GPC | Cutting lenght | Cutting thickness at 45 kg/mm² | Cutting thickness at 70 kg/mm² | Cutting angle | Cuts per minute | Number of grooves | Motor power | Back gauge motor power | Blade adjustment | Back gauge | Depth | Table length (A) | Table height (F) | Total length (B) | Total width (E) | Working width (D) | Total height (H) | Weight |
Model | mm | mm | mm | º | kw | kw | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
GPC-3010 | 3100 | 10 | 6 | 2 | 13 | 14 | 22 | 0.75 | 0.05-1.3 | 1000 | 350 | 3480 | 900 | 4050 | 3075 | 2270 | 2175 | 10600 |
GPC-3013 | 3100 | 13 | 8 | 2 | 11 | 14 | 22 | 0.75 | 0.05-1.5 | 1000 | 350 | 3530 | 900 | 4100 | 3150 | 2325 | 2235 | 12300 |
GPC-3016 | 3100 | 16 | 10 | 2.5 | 10 | 14 | 30 | 1.1 | 0.05-1.9 | 1000 | 350 | 3620 | 900 | 4150 | 3150 | 2360 | 2450 | 18250 |
GPC-3020 | 3100 | 20 | 13 | 2.5 | 8 | 14 | 37 | 1.1 | 0.05-2.3 | 1000 | 350 | 3690 | 900 | 4350 | 3250 | 2380 | 2500 | 22300 |
GPC-4006 | 4100 | 6 | 4 | 1.5 | 14 | 18 | 11 | 0.75 | 0.05-0.8 | 1000 | 350 | 4430 | 950 | 4900 | 2900 | 2100 | 2150 | 10700 |
GPC-4010 | 4100 | 10 | 6 | 2 | 10 | 18 | 22 | 0.75 | 0.05-1.5 | 1000 | 350 | 4480 | 1000 | 5050 | 3125 | 2275 | 2275 | 14500 |
GPC-4013 | 4100 | 13 | 8 | 2 | 9 | 18 | 22 | 0.75 | 0.05-1.5 | 1000 | 350 | 4530 | 1000 | 5100 | 3130 | 2350 | 2335 | 16900 |
GPC-4016 | 4100 | 16 | 10 | 2.5 | 8 | 18 | 30 | 1.1 | 0.05-1.9 | 1000 | 350 | 4620 | 1000 | 5200 | 3150 | 2360 | 2575 | 24500 |
GVC | Cutting length | Cutting thickness at 45 kg/mm² | Cutting thickness at 70 kg/mm² | Cutting angle | Cuts per minute | Number of grooves | Motor power | Back gauge motor power | Blade adjustment | Back gauge
a |
Depth | Table length (A) | Table height (F) | Total length (B) | Total width (E) | Working width (D) | Total height (H) | Weight |
Model | mm | mm | mm | ° | ≥ | kw | kw | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
GVC 3006 CNC | 3100 | 6 | 4 | 0.5-1.5 | 32 | 14 | 15 | 2.7 | 0.05-0.8 | 1000 | 350 | 3350 | 900 | 4400 | 2785 | 1950 | 1900 | 7250 |
GVC 30010 CNC | 3100 | 10 | 6 | 0.5-2 | 22 | 14 | 22 | 2.7 | 0.05-1.3 | 1000 | 350 | 3400 | 900 | 4500 | 2900 | 2200 | 2000 | 9800 |
GVC 3013 CNC | 3100 | 13 | 8 | 0.5-2 | 20 | 14 | 30 | 2.7 | 0.05-1.5 | 1000 | 350 | 3400 | 900 | 4500 | 2950 | 2200 | 2100 | 12100 |
GVC 3016 CNC | 3100 | 16 | 10 | 0.5-2.5 | 18 | 14 | 37 | 2.7 | 0.05-1.9 | 1000 | 350 | 3450 | 900 | 4650 | 3000 | 2200 | 2280 | 18600 |
GVC 3020 CNC | 3100 | 20 | 13 | 0.5-2.5 | 14 | 14 | 45 | 2.7 | 0.05-2.3 | 1000 | 350 | 3450 | 900 | 4650 | 3100 | 2200 | 2330 | 20500 |
GVC 4006 CNC | 4100 | 6 | 4 | 0.5-1.5 | 24 | 18 | 15 | 2.7 | 0.05-0.8 | 1000 | 350 | 4400 | 900 | 5500 | 2980 | 2250 | 2300 | 11000 |
GVC 4010 CNC | 4100 | 10 | 6 | 0.5-2 | 16 | 18 | 22 | 2.7 | 0.05-1.3 | 1000 | 350 | 4450 | 900 | 5600 | 2850 | 2250 | 2350 | 15600 |
GVC 4013 CNC | 4100 | 13 | 8 | 0.5-2 | 16 | 18 | 30 | 2.7 | 0.05-1.5 | 1000 | 350 | 4450 | 900 | 5600 | 2900 | 2250 | 2400 | 19300 |
GVC 4016 CNC | 4100 | 16 | 10 | 0.5-2.5 | 14 | 18 | 37 | 2.7 | 0.05-1.9 | 1000 | 350 | 4500 | 900 | 5700 | 2950 | 2250 | 2450 | 27000 |
GVC 4020 CNC | 4100 | 20 | 13 | 0.5-2.5 | 14 | 18 | 45 | 2.7 | 0.05-2.3 | 1000 | 350 | 4500 | 950 | 5700 | 3000 | 2300 | 2500 | 23700 |
GVC 6006 CNC | 6100 | 6 | 4 | 0.5-1.5 | 15 | 25 | 15 | 2.7 | 0.05-0.8 | 1000 | 350 | 6450 | 950 | 7600 | 2980 | 2300 | 2650 | 19000 |
GVC 6010 CNC | 6100 | 10 | 6 | 0.5-2 | 13 | 25 | 22 | 2.7 | 0.05-1.3 | 1000 | 350 | 6500 | 950 | 7700 | 3080 | 2300 | 2800 | 22000 |
INQUIRY
Are you interested in our product or service or have a questions? Fill in the form or call us on the phone +386 1 839 57 80