Model | Max. strip width [mm] | Stroke [mm] | Strip tickness [mm] | Cycles min. | Pression of fixed clamp [kg] | Pression of mobile clamp [kg] | Traction force [kg] | Air consuption [liters/min.] | Weight [kg] |
V1 | 460 | 100 | 3.0 | 120 | 280 | 604 | 216 | 314 | 101 |
V2 | 460 | 200 | 2.5 | 100 | 280 | 604 | 216 | 500 | 112 |
V3 | 460 | 300 | 2.0 | 80 | 280 | 604 | 216 | 620 | 123 |
V4 | 460 | 400 | 1.8 | 60 | 280 | 604 | 216 | 620 | 134 |
K1 | 610 | 100 | 2.5 | 110 | 280 | 604 | 216 | 288 | 116 |
K2 | 610 | 200 | 2.0 | 95 | 280 | 604 | 216 | 490 | 126 |
K3 | 610 | 300 | 1.8 | 75 | 280 | 604 | 216 | 580 | 139 |
K4 | 610 | 400 | 1.5 | 55 | 280 | 604 | 216 | 586 | 154 |
INQUIRY
Are you interested in our product or service or have a questions? Fill in the form or call us on the phone +386 1 839 57 80