Model | Max. strip width [mm] | Stroke [mm] | Strip tickness [mm] | Cycle min. | Pression of fixed clamp [kg] | Pression of mobile clamp [kg] | Traction force [kg] | Air consuption [liters/min.] | Weight [kg] |
P1 | 155 | 100 | 3.8 | 140 | 280 | 604 | 108 | 184 | 32 |
P2 | 155 | 200 | 3.5 | 120 | 280 | 604 | 108 | 314 | 39 |
P3 | 155 | 300 | 3.0 | 70 | 280 | 604 | 108 | 275 | 46 |
S1 | 205 | 100 | 3.0 | 130 | 280 | 604 | 108 | 170 | 38 |
S2 | 205 | 200 | 3.0 | 110 | 280 | 604 | 108 | 288 | 45 |
S3 | 205 | 300 | 3.0 | 70 | 280 | 604 | 108 | 275 | 54 |
Z1 | 305 | 100 | 3.0 | 120 | 280 | 604 | 108 | 158 | 48 |
Z2 | 305 | 200 | 3.0 | 95 | 280 | 604 | 108 | 249 | 58 |
Z3 | 305 | 300 | 2.5 | 60 | 280 | 604 | 108 | 235 | 69 |
INQUIRY
Are you interested in our product or service or have a questions? Fill in the form or call us on the phone +386 1 839 57 80