Decoilers and coilers exist in 3 series: single vertical, double vertical and pallet horizontal. All can be motorized or with brake idle only.
Spindle is made of three cured sectors which fits on the rotating shaft perfectly. Edge mounted stirrups secure the strip, additional safety feature is calculated safety coefficient of 2. The expansion can be manual or hydraulic, depending on capacity.
The feeding loop can be controled with three possiblities:
For safe feeding a safety brake is included for case of sudden air loss or emergency stop, automatic brake adjustment for non-motorized decoilers according to diameter of coil and hydraulic or pneumatic pressing arm which keeps the coil compacted and ca neven help with feeding.
The machine can be equiped with coil loader on rails for easier and faster coil changes. It is in perfect alignment with shaft thus it needs to move only verticaly and horizontly.
Double decoilers feature two shafts on rotaing turret which can turn manually or with motor for 180°. This series is suitable for high volume productions where a coil can be changed while the other is in use.
MODEL | STRIP WIDTH mm | MAX. LOAD t | EXTERNAL COIL DIAMETER mm | INTERNAL COIL DIAMETER mm |
SC 303 F EM | 300 | 0,3 | 1500 | 370 – 630 |
SC 305 F EM | 300 | 0,5 | 1500 | 370 – 630 |
SC 307 F EM | 300 | 0,7 | 1500 | 370 – 630 |
SC 310 F EM | 300 | 1 | 1500 | 370 – 630 |
SC 415 F EM | 400 | 1,5 | 1600 | 370 – 630 |
SC 515 F EM | 500 | 1,5 | 1600 | 370 – 630 |
SC 615 F EM | 600 | 1,5 | 1600 | 370 – 630 |
SC 420 F EM | 400 | 2 | 1800 | 370 – 630 |
SC 520 F EM | 500 | 2 | 1800 | 370 – 630 |
SC 620 F EM | 600 | 2 | 1800 | 370 – 630 |
SC 530 F EM | 500 | 3 | 1800 | 370 – 630 |
SC 630 F EM | 600 | 3 | 1800 | 370 – 630 |
MODEL | STRIP WIDTH mm | MAX. LOAD t | EXTERNAL COIL DIAMETER mm | INTERNAL COIL DIAMETER mm |
SC 310 F EI | 300 | 1 | 1500 | 470 – 630 |
SC 415 F EI | 400 | 1,5 | 1600 | 470 – 630 |
SC 515 F EI | 500 | 1,5 | 1600 | 470 – 630 |
SC 615 F EI | 600 | 1,5 | 1600 | 470 – 630 |
SC 420 F EI | 400 | 2 | 1800 | 470 – 630 |
SC 520 F EI | 500 | 2 | 1800 | 470 – 630 |
SC 620 F EI | 600 | 2 | 1800 | 470 – 630 |
SC 530 F EI | 500 | 3 | 1800 | 470 – 630 |
SC 630 F EI | 600 | 3 | 1800 | 470 – 630 |
SC 540 F EI | 500 | 4 | 2000 | 470 – 630 |
SC 640 F EI | 600 | 4 | 2000 | 470 – 630 |
SC 840 F EI | 800 | 4 | 2000 | 470 – 630 |
SC1040 F EI | 1000 | 4 | 2000 | 470 – 630 |
SC1240 F EI | 1200 | 4 | 2000 | 470 – 630 |
SC1540 F EI | 1500 | 4 | 2000 | 470 – 630 |
SC 650 F EI | 600 | 5 | 2000 | 470 – 630 |
SC 850 F EI | 800 | 5 | 2000 | 470 – 630 |
SC1050 F EI | 1000 | 5 | 2000 | 470 – 630 |
SC1250 F EI | 1200 | 5 | 2000 | 470 – 630 |
SC1550 F EI | 1500 | 5 | 2000 | 470 – 630 |
SC 660 F EI | 600 | 6 | 2000 | 470 – 630 |
SC 860 F EI | 800 | 6 | 2000 | 470 – 630 |
SC1060 F EI | 1000 | 6 | 2000 | 470 – 630 |
SC1260 F EI | 1200 | 6 | 2000 | 470 – 630 |
SC1560 F EI | 1500 | 6 | 2000 | 470 – 630 |
MODEL | STRIP WIDTH mm | MAX. LOAD t | EXTERNAL COIL DIAMETER mm | INTERNAL COIL DIAMETER mm | ENGINE POWER KW | CYCLES/MIN.
|
SC 303 M EM | 300 | 0,3 | 1500 | 370 – 630 | 0,55 afr | 12 |
SC 305 M EM | 300 | 0,5 | 1500 | 370 – 630 | 0,55 afr | 12 |
SC 307 M EM | 300 | 0,7 | 1500 | 370 – 630 | 0,75 afr | 12 |
SC 310 M EM | 300 | 1 | 1500 | 370 – 630 | 1,1 afr | 12 |
SC 415 M EM | 400 | 1,5 | 1600 | 370 – 630 | 1,5 afr | 12 |
SC 515 M EM | 500 | 1,5 | 1600 | 370 – 630 | 1,5 afr | 12 |
SC 615 M EM | 600 | 1,5 | 1600 | 370 – 630 | 1,5 afr | 12 |
SC 420 M EM | 400 | 2 | 1800 | 370 – 630 | 1,8 inverter | 0 – 27 |
SC 520 M EM | 500 | 2 | 1800 | 370 – 630 | 1,8 inverter | 0 – 27 |
SC 620 M EM | 600 | 2 | 1800 | 370 – 630 | 1,8 inverter | 0 – 27 |
SC 530 M EM | 500 | 3 | 1800 | 370 – 630 | 2,2 inverter | 0 – 27 |
SC 630 M EM | 600 | 3 | 1800 | 370 – 630 | 2,2 inverter | 0 – 27 |
MODEL | STRIP WIDTH mm | MAX. LOAD t | EXTERNAL COIL DIAMETER mm | INTERNAL COIL DIAMETER mm |
SCD 303M EM | 300 | 2x 0,3 | 1500 | 370 – 630 |
SCD 305M EM | 300 | 2x 0,5 | 1500 | 370 – 630 |
SCD 307M EM | 300 | 2x 0,7 | 1500 | 370 – 630 |
SCD 310 M EM | 300 | 2x 1 | 1500 | 370 – 630 |
SCD 415 M EM | 400 | 2x 1,5 | 1600 | 370 – 630 |
SCD 515 M EM | 500 | 2x 1,5 | 1600 | 370 – 630 |
SCD 615 M EM | 600 | 2x 1,5 | 1600 | 370 – 630 |
SCD 420 M EM | 400 | 2x 2 | 1800 | 370 – 630 |
SCD 520 M EM | 500 | 2x 2 | 1800 | 370 – 630 |
SCD 620 M EM | 600 | 2x 2 | 1800 | 370 – 630 |
SCD 530 M EM | 500 | 2x 3 | 1800 | 370 – 630 |
SCD 630 M EM | 600 | 2x 3 | 1800 | 370 – 630 |
MODEL | STRIP WIDTH mm | MAX. LOAD t | EXTERNAL COIL DIAMETER mm | INTERNAL COIL DIAMETER mm |
SCD 310 M EI | 300 | 2x 1 | 1500 | 470 – 630 |
SCD 415 M EI | 400 | 2x 1,5 | 1600 | 470 – 630 |
SCD 515 M EI | 500 | 2x 1,5 | 1600 | 470 – 630 |
SCD 615 M EI | 600 | 2x 1,5 | 1600 | 470 – 630 |
SCD 420 M EI | 400 | 2x 2 | 1800 | 470 – 630 |
SCD 520 M EI | 500 | 2x 2 | 1800 | 470 – 630 |
SCD 620 M EI | 600 | 2x 2 | 1800 | 470 – 630 |
SCD 530 M EI | 500 | 2x 3 | 1800 | 470 – 630 |
SCD 630 M EI | 600 | 2x 3 | 1800 | 470 – 630 |
SCD 540 M EI | 500 | 2x 4 | 2000 | 470 – 630 |
SCD 640 M EI | 600 | 2x 4 | 2000 | 470 – 630 |
SCD 840 M EI | 800 | 2x 4 | 2000 | 470 – 630 |
SCD1040 M EI | 1000 | 2x 4 | 2000 | 470 – 630 |
SCD1240 M EI | 1200 | 2x 4 | 2000 | 470 – 630 |
SCD1540 M EI | 1500 | 2x 4 | 2000 | 470 – 630 |
SCD 650 M EI | 600 | 2x 5 | 2000 | 470 – 630 |
SCD 850 M EI | 800 | 2x 5 | 2000 | 470 – 630 |
SCD1050 M EI | 1000 | 2x 5 | 2000 | 470 – 630 |
SCD1250 M EI | 1200 | 2x 5 | 2000 | 470 – 630 |
SCD1550 M EI | 1500 | 2x 5 | 2000 | 470 – 630 |
SCD 660 M EI | 600 | 2x 6 | 2000 | 470 – 630 |
SCD 860 M EI | 800 | 2x 6 | 2000 | 470 – 630 |
SCD1060 M EI | 1000 | 2x 6 | 2000 | 470 – 630 |
SCD1260 M EI | 1200 | 2x 6 | 2000 | 470 – 630 |
SCD1560 M EI | 1500 | 2x 6 | 2000 | 470 – 630 |
MODEL | STRIP WIDTH mm | MAX. LOAD t | EXTERNAL COIL DIAMETER mm | INTERNAL COIL DIAMETER mm |
SCD 303 F EM | 300 | 2x 0,3 | 1500 | 370 – 630 |
SCD 305 F EM | 300 | 2x 0,5 | 1500 | 370 – 630 |
SCD 307 F EM | 300 | 2x 0,7 | 1500 | 370 – 630 |
SCD 310 F EM | 300 | 2x 1,0 | 1500 | 370 – 630 |
SCD 415 F EM | 400 | 2x 1,5 | 1600 | 370 – 630 |
SCD 515 F EM | 500 | 2x 1,5 | 1600 | 370 – 630 |
SCD 615 F EM | 600 | 2x 1,5 | 1600 | 370 – 630 |
SCD 420 F EM | 400 | 2x 2,0 | 1800 | 370 – 630 |
SCD 520 F EM | 500 | 2x 2,0 | 1800 | 370 – 630 |
SCD 620 F EM | 600 | 2x 2,0 | 1800 | 370 – 630 |
SCD 530 F EM | 500 | 2x 3,0 | 1800 | 370 – 630 |
SCD 630 F EM | 600 | 2x 3,0 | 1800 | 370 – 630 |
MODEL | STRIP WIDTH mm | MAX. LOAD t | EXTERNAL COIL DIAMETER mm | INTERNAL COIL DIAMETER mm |
SCD 310 F EI | 300 | 2x 1 | 1500 | 470 – 630 |
SCD 415 F EI | 400 | 2x 1,5 | 1600 | 470 – 630 |
SCD 515 F EI | 500 | 2x 1,5 | 1600 | 470 – 630 |
SCD 615 F EI | 600 | 2x 1,5 | 1600 | 470 – 630 |
SCD 420 F EI | 400 | 2x 2 | 1800 | 470 – 630 |
SCD 520 F EI | 500 | 2x 2 | 1800 | 470 – 630 |
SCD 620 F EI | 600 | 2x 2 | 1800 | 470 – 630 |
SCD 530 F EI | 500 | 2x 3 | 1800 | 470 – 630 |
SCD 630 F EI | 600 | 2x 3 | 1800 | 470 – 630 |
SCD 540 F EI | 500 | 2x 4 | 2000 | 470 – 630 |
SCD 640 F EI | 600 | 2x 4 | 2000 | 470 – 630 |
SCD 840 F EI | 800 | 2x 4 | 2000 | 470 – 630 |
SCD1040 F EI | 1000 | 2x 4 | 2000 | 470 – 630 |
SCD1240 F EI | 1200 | 2x 4 | 2000 | 470 – 630 |
SCD1540 F EI | 1500 | 2x 4 | 2000 | 470 – 630 |
SCD 650 F EI | 600 | 2x 5 | 2000 | 470 – 630 |
SCD 850 F EI | 800 | 2x 5 | 2000 | 470 – 630 |
SCD1050 F EI | 1000 | 2x 5 | 2000 | 470 – 630 |
SCD1250 F EI | 1200 | 2x 5 | 2000 | 470 – 630 |
SCD1550 F EI | 1500 | 2x 5 | 2000 | 470 – 630 |
SCD 660 F EI | 600 | 2x 6 | 2000 | 470 – 630 |
SCD 860 F EI | 800 | 2x 6 | 2000 | 470 – 630 |
SCD1060 F EI | 1000 | 2x 6 | 2000 | 470 – 630 |
SCD1260 F EI | 1200 | 2x 6 | 2000 | 470 – 630 |
SCD1560 F EI | 1500 | 2x 6 | 2000 | 470 – 630 |
ASP 60 | ASP 100 | ASP 200 | ASP 400 | ASP 600 | ASP 1000 | ASP 1500 | ASP 2000 | |
Tension | 220V 50 Hz | 220V 50 Hz | 220V 50 Hz | 220V 50 Hz | 220V 50 Hz | 220V 50 Hz | 380V 50Hz | 380V 50 Hz |
Load | 60 kg | 100 Kg | 200 Kg | 400 Kg | 600 kg | 1000 kg | 1500 kg | 2000 Kg |
Rotations per minute | 50 | 50 | 50 | 50 | 50 | 40 | 30 | 30 |
Platform diameter | 580-800 | 650-800 | 800-1000 | 1000-1200 | 1200/1400 | 1400 | 1300 | 1600 |
Motor power | kW 0,37 | kW 0,37 | kW 0,45 | kW 1,5 | kW 1,5 | kW 2,2 | kW 2,2 | kW 2,2 |
INQUIRY
Are you interested in our product or service or have a questions? Fill in the form or call us on the phone +386 1 839 57 80