Model | Max. strip width [mm] | Stroke [mm] | Strip tickness [mm] | Cycles min. | Pressure of fixed clamp[kg] | Pressure of mobile clamp [kg] | Traction force [kg] | Air consuption [liters/min.] | Weight [kg] |
A050T | 50 | 50 | 1.30 | 280 | 64 | 120 | 24 | 50 | 3.9 |
A100T | 50 | 100 | 1.30 | 200 | 64 | 120 | 24 | 71 | 4.8 |
A150T | 50 | 150 | 1.20 | 160 | 64 | 120 | 24 | 80 | 5.7 |
A200T | 50 | 200 | 1.10 | 130 | 64 | 120 | 24 | 85 | 6.1 |
A250T | 50 | 250 | 1.00 | 110 | 64 | 120 | 24 | 90 | 7.3 |
B050T | 75 | 50 | 1.30 | 260 | 64 | 120 | 24 | 46 | 4.8 |
B100T | 75 | 100 | 1.30 | 190 | 64 | 120 | 24 | 67 | 5.8 |
B150T | 75 | 150 | 1.20 | 150 | 64 | 120 | 24 | 78 | 6.8 |
B200T | 75 | 200 | 1.10 | 110 | 64 | 120 | 24 | 77 | 7.8 |
B250T | 75 | 250 | 1.00 | 90 | 64 | 120 | 24 | 78 | 8.8 |
C050T | 100 | 50 | 1.30 | 210 | 64 | 120 | 24 | 37 | 5.6 |
C100T | 100 | 100 | 1.30 | 160 | 64 | 120 | 24 | 56 | 6.6 |
C150T | 100 | 150 | 1.20 | 120 | 64 | 120 | 24 | 68 | 7.8 |
C200T | 100 | 200 | 1.10 | 90 | 64 | 120 | 24 | 63 | 9.0 |
C250T | 100 | 250 | 1.00 | 80 | 64 | 120 | 24 | 70 | 10.1 |
INQUIRY
Are you interested in our product or service or have a questions? Fill in the form or call us on the phone +386 1 839 57 80