Model | Max. strip width [mm] | Stroke [mm] | Strip tickness [mm] | Cycles min | Pression of fixed clamp [kg] | Pression of mobile clamp [kg] | Traction force [kg] | Air consuption [liters/min] | Weight [kg] |
SX050 | 204 | 50 | 1.50 | 250 | 70 | 158 | 82 | 127 | 12.7 |
SX100 | 204 | 100 | 1.30 | 180 | 70 | 158 | 82 | 180 | 14.9 |
SX150 | 204 | 150 | 1.10 | 150 | 70 | 158 | 82 | 215 | 16.8 |
SX200 | 204 | 200 | 1.00 | 140 | 70 | 158 | 82 | 250 | 18.9 |
SX250 | 204 | 250 | 1.00 | 100 | 70 | 158 | 82 | 255 | 20.9 |
ZX050 | 304 | 50 | 1.10 | 230 | 70 | 158 | 82 | 117 | 18.2 |
ZX100 | 304 | 100 | 0.90 | 160 | 70 | 158 | 82 | 165 | 21.2 |
ZX150 | 304 | 150 | 0.70 | 130 | 70 | 158 | 82 | 198 | 24.1 |
ZX200 | 304 | 200 | 0.50 | 110 | 70 | 158 | 82 | 214 | 27.0 |
ZX250 | 304 | 250 | 0.50 | 90 | 70 | 158 | 82 | 229 | 29.8 |
INQUIRY
Are you interested in our product or service or have a questions? Fill in the form or call us on the phone +386 1 839 57 80