Model | Max. strip width [mm] | Stroke [mm] | Strip tickness [mm] | Cycles min. | Pressure of fixed clamp [kg] | Pressure of mobile clamp [kg] | Traction force [kg] | Air consumption [liters/min.] | Weight [kg] |
2TV1 | 460 | 100 | 3.5 | 110 | 280 | 1208 | 430 | 576 | 101 |
2TV2 | 460 | 200 | 3.0 | 85 | 280 | 1208 | 430 | 890 | 112 |
2TV3 | 460 | 300 | 2.5 | 65 | 280 | 1208 | 430 | 1020 | 123 |
2TV4 | 460 | 400 | 2.0 | 40 | 280 | 1208 | 430 | 838 | 134 |
2TK1 | 610 | 100 | 3.0 | 105 | 280 | 1208 | 430 | 550 | 116 |
2TK2 | 610 | 200 | 2.5 | 80 | 280 | 1208 | 430 | 838 | 126 |
2TK3 | 610 | 300 | 2.0 | 60 | 280 | 1208 | 430 | 943 | 139 |
2TK4 | 610 | 400 | 1.5 | 35 | 280 | 1208 | 430 | 734 | 154 |
INQUIRY
Are you interested in our product or service or have a questions? Fill in the form or call us on the phone +386 1 839 57 80